Used equipment | |
Brand | Iveco |
Model | Daily 40 C 17 |
Year of manufacture | 2012 |
Machine location | Makkum |
Country | NL |
VAT | 21.00 |
Latest inspection | 07-04-2019 |
General grade (1 min - 5 max) | 3 |
Meter read-out | 301587.00 |
Amount of previous owners | 1 |
Registration year | 2012 |
Drive | Left hand |
Axle configuration | 2 WD |
Fuel type | Diesel |
Engine output | 169.95 |
Engine displacement | 2998.00 |
Max. payload | 4880.00 |
Gross Weight | 4730.00 |
Colour | wit |
Cargo space dimensions(LxWxH) | 6.8 x 2.2 x 2.5 |
Front tyres remaining | 90 |
Rear tyres remaining | 50 |
Country | Netherlands |
Iveco Daily BE tractor unit with Veldhuizen curtainside trailer
- electric tail lift brand: Dhollandia
- Veldhuizen trailer with closed body
- Trailer year: 2008
- Overall condition: good
- electric tail lift brand: Dhollandia
- Veldhuizen trailer with closed body
- Trailer year: 2008
- Overall condition: good