Used equipment | |
Country | NL |
Brand | Caterpillar |
Model | 349 EL |
Year of manufacture | 2011 |
General grade (1 min - 5 max) | 4 |
Latest inspection | 11900 |
EPA marked | Yes |
CE marked | Yes |
Amount of previous owners | 1 |
Undercarriage | 70 |
Hours of use | 12200 |
Machine location | Makkum |
Engine | C13 |
Engine output | 431.00 |
Production country | BE |
Delivery terms | EXW |
VAT | 21.00 |
Country | Netherlands |
General condition: Good
Quick change type: CW-55
Fuel type: Diesel
Application: Earthmoving
Number of cylinders: 6
Unladen weight: 52,200 kg
Engine type: caterpillar C13
Technical condition: good
Optical condition: good
Quick change type: CW-55
Fuel type: Diesel
Application: Earthmoving
Number of cylinders: 6
Unladen weight: 52,200 kg
Engine type: caterpillar C13
Technical condition: good
Optical condition: good